Remote I/O Devices
Expand your GRIDlink ADR implementation or any other project with a Modbus enabled controller via RS485 or Ethernet using the high density Sixnet-Red Lion EtherTRAK I/O.
EtherTRAK®– 2 Ethernet I/O [ 2 Ethernet, 1 RS485 ] Modbus TCP & RTU: |
I/O Count | |||||||||||||
Part # (Module with base) |
Description | DI | AI | DO | AO | |||||||||
E2-MIX24880-D | Combination I/O with one isolated input counter (see Note 1) | 24 | 8 | 8 | – | |||||||||
E2-MIX24882-D | Combination I/O with two analog outputs (see Note 1) | 24 | 8 | 8 | 2 | |||||||||
E2-32DI24-D | 32 inputs (10-30 VDC) including 16 multifunction counters | 32 | – | – | – | |||||||||
E2-16DI24-D | 16 individually isolated 10-30 VDC with counters | 16 | – | – | – | |||||||||
E2-16DIAC-D | 16 individually isolated 120 VAC (nominal) inputs | 16 | – | – | – | |||||||||
E2-32DO24-D | High density discrete outputs 0.5 Amp each, 8 Amps total (See note 2) | – | – | 32 | – | |||||||||
E2-16DORLY-D | 16 individually isloated discrete outputs (10-30VDC/VAC Relay) 1 Amp outputs, 16 Amps total | – | – | 16 | – | |||||||||
E2-16DO24-D | Individually isolated 1 Amp outputs, 16 Amps total (See note 2) | – | – | 16 | – | |||||||||
E2-32AI20M-D | High density 16 bit 4-20 mA inputs (See note 2) | – | 32 | – | – | |||||||||
E2-32AI10V-D | Voltage inputs 0-10V (other ranges available as special order) | – | 32 | – | – | |||||||||
E2-16AI20M-D | 16 channels 4-20 mA inputs (See note 2) | – | 16 | – | – | |||||||||
E2-8AO20M-D | 4-20 mA analog outputs | – | – | – | 8 | |||||||||
E2-16AI-8AO-D | 16 4-20 mA analog inputs and 8 4-20 mA outputs | – | 16 | – | 8 | |||||||||
E2-16ISO20M-D | 16 Individually 4-20mA analog inputs (See note 3) | – | 16 | – | – | |||||||||
E2-16ISOTC-D | 16 Individually isolated thermocouple inputs with J,K, E, R, T, C, N, S (See note 3) | – | 16TC | – | – | |||||||||
E2-8ISOTC-D | 8 Individually isolated thermocouple inputs with J,K, E, R, T, C, N, S (See note 3) | – | 8TC | – | – | |||||||||
E2-10RTD-D | RTD (100 Ohm platinum), -200 to 850°C | – | 10RTD | – | – | |||||||||
Note 1:24 maximum DI’s are listed, 8 of which can be configured as either DI or DO.
|